County Name Phone # Boxes #Broods #Eggs #Hatched #Fledged Problems Other TS-eggs TS-fledged
                       
Allen Larry Bowers   85 40 228 170 127 HS     66
Allen Dale Harber   1 2 10 10 10 HS     0
Allen Robert Bredemeyer   17 8 49 37 33       20
Blackford Lois & Steve Wright   1 2 7 6 6       0
Boone Nancy Tikijian   11 4 11 10 10       0
Boone Donald Hannis   74 14 79 61 55 HS, RN     48
Boone Christy Frampton   10 5 28 23 23       8
Brown Brown County Bluebird So Dan Sparks 360 258 1300 1128 1088 HS, SN BCC, TM   329
Clay Richard Modesitt   5 7 31 28 28 HS     0
Dearborn George Lingg   2 3 15 15 15 HS     0
Decatur Charles & Abigail Stitts   2 2 9 9 9       0
DeKalb Chuck Laurie   29 25 112 101 95       45
Elkhart Merlin Lehman   60 30 164 130 115       77
Elkhart Jim & Sheila Meinert   7 1 4 4 4       10
Franklin Tom Cooney & friends   65 23 100 86 79       38
Franklin Tony Voegele   6 1 6 3 3       0
Greene Gary Boone   15 17 97 69 64 HS     4
Hamilton Cool Creek Rebecca Lomax 4 3 14 12 12       5
Hamilton Sue Lange   37 5 43 26 19 HS HW-16   47
Hamilton Citizens for Greenspace Susannah Dillon 16 4 23 9 9       17
Hendricks Mary Huber   38 11 ? ? 50       0
Jasper Ken Murray & friends           58       0
Jasper Ken & Susan Murray   42 60 297 228 192 RN     45
Jasper Larry & Pat Hunter   26 19 104 78 72       90
Jasper Ed & Carol Lagestee   1 2 10 10 10       0
Jay Paul McIntire   1 4 ? 4 4       0
Knox Mary Ellen Summers   9 ? ? ? 35? HS     0
Kosciusko Delbert & Susan Schlabach   4 5 23 17 4 IN     12
Kosciusko Sue Bradway   11 5 21 14 14       21
Kosciusko Iris Grable   2 1 4 4 4       0
Kosciusko Dale Wiltrout   53 79 340 321 304   BCC   0
Kosciusko Ashley Auer   13 6 43 34 24 HS     14
Kosciusko Jim & Ann Auer   69 71 379 313 291 HS HW-23   75
LaGrange Ernie & Lorene Lambright   6 2 6 6 6 HS     0
LaGrange Jerry & Dora Miller   11 5 28 23 23   TS   ?
Lake Theresa Pilarcik   5 2 8 8 8   CW-14   0
Lake Louise Hooper   5 1 9 5 5 HS, RN     0
Lake Joe Panozzo   26 8 40 34 32       43
Lake Suzette Clayton   7 4 16 15 12 VN     0
Lake Lincoln Elementary Kathy Krum 7 0 4 4 0 HS BCC-7   0
Lake Chris Salberg   93 37 136 121 116     229 196
LaPorte Mary Ault   6 2 10 10 0 HS?     0
LaPorte Gene Clifford   44 19 85 70 70   BCC-TS   0
Marion Rebecca Lomax   41 23 92 75 74 HS HW   71
Marshall Lowell Zentz   7 1 18 18 1 HS?     15
Marshall Chris J. Slabaugh   16 3 16 13 13       38
Martin Richard Walker   128 155 706 668 651 HS, WP BCC   189
Monroe Margery Byrne   3 5 19 16 16       0
Monroe/Lawrence Greg Beavers   52 61 319 260 245   BCC 58 41
Noble Joe Bontrager   76 15 81 65 57       217
Porter Ken & Caren Jankowski   52 19 100 80 70 HS     28
Porter Dan Zielinski   3 1 4 4 4 HW, HS     0
Pulaski Larry & Pat Hunter   23 28 141 115 108       45
Randolph Lois & Steve Wright   14 3 21 18 18 HS BCC   0
Ripley Norman Sisson   2 2 8 7 7       0
Shelby Krista Wicker   15 3 14 14 14 HS     6
St. Joseph Kim Charles   5 1 5 5 5 HS     0
St. Joseph Dan Zielinski   2 4 18 15 15       0
Starke Larry & Pat Hunter   22 20 96 81 76       51
Starke Darrell Gammon   94 12 126 91 80 HS TM-4   55
Steuben Leroy Johnson   6 2 12 10 9       10
Union Robert Corrington   22 12 54 51 51 HW BCC   53
Union/Franklin Lum & Meriam Bourne   335 135 725 609 568 HS BCC-30, CW-5   697
Vanderburgh Vectren Corporation Friends of Vectren 37 18 107 90 90   BCC-CW   8
Vigo Nancy Forsythe   1 2 8 7 7       0
Vigo Loren Hughes   28 42 228 164 149   HW   7
Vigo L.V. McDaniel   19 21 103 80 78 VN     5
Wells Ruth Oswalt   25 22 98 89 89 HS TS   ?
                       
                       
  TOTALS   2314 1407 7012 5901 5598     287 2746
                       
Out of State Reports                      
Edgar Co., IL Loren Hughes   140 123 612 449 435   CW   158
Pennsylvania Kevin Bloom   11 4 17 17 14 HS     17
Mahoring Co., OH Darrell Gammon   8 4 19 12 12 HS      
Columbiana Co., OH Darrell Gammon   43 8 55 31 30 HS     19
Michigan Eleanor Baker   6 2 9 9 9 HS     12
                       
  Out of State Totals   208 141 712 518 500       206