County Name Phone # Boxes #Broods #Eggs #Hatched #Fledged Problems Other TS-eggs TS-fledged
                       
Allen Larry Bowers   79   230 179 161 HS HW   49
Allen Dale Harber   1 0 0 0 0 HS     0
Allen Robert Bredemeyer   17 7 35 35 33 HS HW.   21
Boone *Boone Co. Bluebird Soc. Kristy Frampton 273 130 645 562 551 HS HW,BCC   90
Brown *Brown County Bluebird So Dan Sparks 375 360 1843 1696 1634 HS, SN CC, CW   410
Cass Kathy Bass   3 3 15 15 15 HS      
Clay Marion Baker   2 3 15 15 15 HS     4
Clay Richard Modesitt   5 7 34 33 33 HS     0
Decatur Charles & Abigail Stitts   2 1 12 6 6       0
DeKalb David Gemmer   2 2 10 10 10       4
DeKalb Chuck Laurie   42 28 150 123 119 HS     48
Elkhart Merlin Lehman   56 38 221 177 150 HS BCC   76
Elkhart Becky and Suzanne Holcomb   20 3 25 11 11 HS HW    
Elkhart Jim & Sheila Meinert   7 2 14 9 6       11
Fountain W.Arthur Petty   24 19 130 77 73 HS HW   4
Franklin Tom Cooney & friends   68 42 203 120 119 HS HW,BCC   83
Franklin Tony Voegele   6 2 8 8 8       0
Greene Kenneth Lane   1 2 7 7 7        
Greene Gary Boone   13 24 112 83 81 HS     5
Hamilton Cool Creek Rebecca Lomax 4 5 24 16 16 HS     0
Hamilton Amanda Smith   1 3 15 15 15        
Hamilton Art Jeffries   22 17 64 54 49 HS HW   29
Hendricks Mary Huber   10 4 23 17 16   HW   4
Jasper Ken & Susan Murray   47 67 304 237 229 HS     82
Jasper Larry & Pat Hunter   28 20 88 76 60   HW-30   78
Jasper Ed & Carol Lagestee   2 4 20 17 15 HS HW   0
Knox Mary Ellen Summers   9 4 25 24 24 HS,WP     0
Kosciusko Sue Bradway   10 7 33 33 32 HS HW   8
Kosciusko Iris Grable   2 1 3 3 3 HS     0
Kosciusko Dale Wiltrout   53 93 428 368 356       5
Kosciusko Jim & Ann &Ashley Auer   78 78 399 328 311 HS HW-28   85
LaGrange Jerry & Dora Miller   9 6 32 27 27 HS     20
Lake Joe Panozzo   28 8 42 36 36 HS HW   49
Lake Lincoln Elementary Kathy Krum 7 2 8 8 7 HS HW,BCC   3
LaPorte Mary Ault   6 0 5 0 0 HS     0
Marion SmockGolfCourse Jan Tellstrom 84 4 17 17 17 HS HW   236
Marion Rebecca Lomax   41 21 89 80 80 HS HW,BCC   99
Martin Richard Walker   144 197 917 887 887 HS     227
Miami Robert Appleton   8 4 20 20 20 HS      
Monroe/Lawrence Greg Beavers   54 88 448 361 331 HS BCC,HW 51 44
Noble Joe Bontrager   76 17 84 78 77   HW   242
Porter Marie Marshall   5 3 15 15 14 HS HW    
Porter Gene Clifford   44 19 73 68 60 HS BCC   40
Porter Ken & Caren Jankowski   59 26 122 112 100 HS HW   83
Posey Vectren Corporation Friends of Vectren 38 29 130 130 130 HS CC   5
Pulaski Larry and Pat Hunter   25 34 131 107 102   HW-28   49
Randolph Art Jeffries   10 2 10 10 10 HS HW   12
Starke Larry and Pat Hunter   22 25 106 96 82   HW-41   46
Steuben Leroy Johnson   9 4 17 17 17 HS     5
Union Robert Corrington   22 22 105 92 87 HS HW,BCC   45
Union/Franklin Lum & Meriam Bourne   312 201 1014 875 838 HS BCC-30, CW-5   807
Vanderburgh Herman Rexing   5 2 10 7 7 HS      
Vanderburgh Tony Ruminer   8 7 36 32 32 HS      
Vigo Loren Hughes   29   264 202 196 HS CW   15
Vigo L.V. McDaniel   19 23 128 112 101   HW   5
Washington Kenneth Lane   2 2 8 8 8   HW    
Wells Ruth Oswalt   41 21 90 84 81 HS HW   20
                       
                       
  TOTALS   2369 1743 9056 7835 7505     51 3148
  *Please note that there were many people who turned in reports to these areas!            
Out of State Reports                      
Edgar Co., IL Loren Hughes   169       631   CW   177
Wisconsin Ann Wick   186 166 1033 768 630   BCC   107
                       
  Out of State Totals   355 166 1033 768 1261       284